| Product Lifecycle Status | |
| Lifecycle Status | Active |
| Base Product Number | |
| Components for Drones and Data Transmission | |
| Motor / Servo Series | X10 Series Servos |
| Motor / Servo Power Supply | DC Motor |
| Motor / Servo Type | Brushed (Coreless) DC Motor |
| Motor / Servo Function | Servomotor, RC (Hobby) |
| Voltage - Rated | Rated: 7.4VDC Operating Voltage: 4.8VDC-8.4VDC |
| Revolutions per Minute (RPM) | - |
| Rotational Speed (Angular) | 0.16sec/60°@4.8V 0.14sec/60°@6.0V 0.12sec/60°@7.4V 0.10sec/60°@8.4V |
| Torque - Rated | 6.2 Kg.cm @ 4.8V 7.5 Kg.cm @ 6.0V 9.5 Kg.cm @ 7.4V 10.8 Kg.cm @ 8.4V |
| Power - Rated | - |
| Working Frequency | 1520 us / 333 Hz |
| Default Travel Angle | ±50° = 100° Total |
| Soft Start | Programmable |
| Programmability | Yes (Is Programmable) |
| Position Sensor (Encoder) | Potentiometer |
| Shaft - Spline Diameter | 5 mm |
| Shaft - Teeth Count | 25 (15T) |
| Shaft - Length | 3.3 mm |
| Shaft and Bearing Length | - |
| Mounting Hole Spacing | Triangle 36.00 * 35.20 mm |
| Termination Style | Wire Leads with Connector: 1 (Orange) - PWM Command Signal 2 (Red) - DC+ Supply Voltage 3 (Brown) - DC- Supply Ground |
| Gear Reduction Ratio | - |
| Case Material | Aluminum Alloy |
| Gear Set Material | Hardened Steel |
| Features (Motors / Servos) | - |
| Technical Documents | |
| Detailed description | X10 V8.0 Digital Metal Gear Servo 10.8kg.cm 0.10sec for RC Gliders |
| Link to Manufacturer's page | https://kstservos.com/products/x10-10-8kg-torque-servo-micro-digital-metal-gear-glider-servo-motor |
| Datasheets | |
| Package / Case | |
| Dimensions | 30 mm * 10 mm * 35.5 mm ± 0.2 mm (Case) |
| Single Unit Weight (Net) | 28 g ± 10% |
| Operating Temperature | -10°C ~ 65°C |
| Packing | |
| Primary Packing | Box |
| Primary Packing QTY | 1 |
| Standard Set Includes | X10 V8.0 Servo - 1 pcs., Servo Horn Screw - 1 pcs., Mounting Screws - 3 pcs., Plastic Servo Horn (Different Dimensions) - 5 pcs. |
| Secondary Packing | Box |
| Secondary Packing QTY | 100 |
| Group Packing | Box |
| Group Packing QTY | 200 or 300 pcs. |
| Environmental & Export | |
| Ingress Protection | - |
| ECCN | EAR99 / NLR |
| HTS Code | 8501109990 |
| Country Of Origin (COO) | China (CN) |
Please verify the characteristics of the product in manufacturer's datasheet in the "Technical Documents" section or on the manufacturer's website.
Related Products
Tags: KST, X10 V8.0, BaseProductNumberKSTX10Series








