| Product Lifecycle Status | |||
| Lifecycle Status | Active | ||
| Connectors, Interconnects | |||
| Adapter Series | SMP to SMP | ||
| Adapter Type | Jack, Female Socket to Jack, Female Socket (PLEASE CHECK CAREFULLY at Amphenol RF this is Plug, Female Socket to Plug, Female Socket) |
||
| Adapter Conversion Type | Same Series (In-Series) | ||
| Center Gender | Female to Female | ||
| Convert From (Adapter End) | SMP Jack, Female Socket (PLEASE CHECK CAREFULLY at Amphenol RF this is SMP Plug, Female Socket) |
||
| Convert To (Adapter End) | SMP Jack, Female Socket (PLEASE CHECK CAREFULLY at Amphenol RF this is SMP Plug, Female Socket) |
||
| Adapter Style | Straight | ||
| Mounting Type | Free Hanging (In-Line) | ||
| Mounting Feature | - | ||
| Fastening Type | Side #1: Snap-On, Side #2: Snap-On | ||
| Center Contact Material | Beryllium Copper | ||
| Contact Finish/Plating | Gold |
||
| Contact Finish/Plating Thickness | Gold PER MIL-DTL-45204, TYPE II, GRADE C, CLASS 1 (.000050 MIN.) OVER NICKEL PER AMS-QQ-N-290, CLASS 1, (.00005 MIN.) |
||
| Impedance | 50 Ohms | ||
| Frequency - Max (GHz) | 40 GHz | ||
| Body Material | Beryllium Copper | ||
| Body Finish Plating | Gold PER MIL-DTL-45204, TYPE II, GRADE C, CLASS 1 (.000050 MIN.) OVER NICKEL PER AMS-QQ-N-290, CLASS 1, (.00005 MIN.) |
||
| Body Color | Gold | ||
| Dielectric Material | Polytetrafluoroethylene (PTFE) PER ASTM D1710, TYPE I, GRADE 1, CLASS B | ||
| Mating Cycles (Min) | 500 | ||
| Technical Documents | |||
| Link to Manufacturer's page | https://www.svmicrowave.com/smp-female-to-female-bullet-oal-255 |
||
| Package / Case | |||
| Drawings, CAD-Models | |||
| Operating Temperature | -65°C ~ 165°C | ||
| Packing | |||
| Primary Packing | Blister | ||
| Primary Packing QTY | 100 | ||
| Environmental & Export | |||
| Ingress Protection | Corrosion (salt spray) MIL-STD-202, Method 101, Condition B Vibration MIL-STD-202, Method 204, Condition D Shock MIL-STD-202, Method 213, Condition I Thermal Shock MIL-STD-202, Method 107, Condition B Barometric Pressure (Altitude) MIL-STD-202, Method 105, Condition C, 70k Ft. Moisture Resistance MIL-STD-202, Method 106, Less Step 7B |
||
| Shielding (EMC) |
|
||
| RoHS Status | |||
| ECCN | EAR99 / NLR | ||
| HTS Code | 8536691000 | ||
| Country Of Origin (COO) | Korea (KR) | ||
Please verify the characteristics of the product in manufacturer's datasheet in the "Technical Documents" section or on the manufacturer's website.
1290-4008
- Brand: Amphenol SV Microwave
- Product Code: 1290-4008
- Availability: 816
-
грн. 0.000
- Ex Tax: грн. 0.000
Related Products
Tags: Amphenol, SV, SVMicrowave, SV Microwave, Amphenol SV Microwave, 1290-4008




