| Product Lifecycle Status | |
| Lifecycle Status | Active |
| Connectors, Interconnects | |
| Connector Series | - |
| Connector Style | SMA |
| Connector Type | Jack Receptacle, Female Socket |
| Number of Positions (Ports) | 1 |
| Mounting Type | Panel Mount |
| Mounting Feature | Bulkhead - Front Side Nut |
| Fastening Type | Threaded |
| Orientation | Straight |
| Center Contact Material | Beryllium Copper |
| Contact Finish/Plating | Gold |
| Contact Finish/Plating Thickness | GOLD PL .00003 MIN OVER NICKEL PL .00005 MIN OVER COPPER PL .00005 MIN |
| Contact Termination Style | Solder Cup |
| Shield Termination Style | Solder |
| Impedance | 50 Ohms |
| Frequency - Max (GHz) | 18 GHz |
| Cable Group | - |
| Body Material | Brass |
| Body Finish Plating | GOLD PL .00001 MIN OVER NICKEL PL .00005 MIN OVER COPPER PL .00005 MIN |
| Body Color | Gold |
| Dielectric Material | Polytetrafluoroethylene (PTFE) |
| Features (connectors) | Extended Insulation |
| Mating Cycles (Min) | 500 |
| Technical Documents | |
| Link to Manufacturer's page | https://www.cinch.com/products/rf-microwave/connectors/142-0701-411 |
| Datasheets | |
| Package / Case | |
| Drawings, CAD-Models | https://www.cinch.com/media/drawings/products/rf-microwave/connectors/dr-ccs-john-142-0701-411.pdf |
| Operating Temperature | -65°C ~ 165°C |
| Moisture Sensitivity Level (MSL) | MSL1 (Unlimited) |
| Packing | |
| Primary Packing | Bulk |
| Primary Packing QTY | 25 |
| Standard Set Includes | 1 Connector, 1 Nut, 1 Washer |
| Environmental & Export | |
| Ingress Protection | Not Rated |
| Shielding (EMC) | - |
| RoHS Status | - |
| ECCN | EAR99 / NLR |
| HTS Code | 8536699090 |
| Country Of Origin (COO) | China (CN) |
| Date Code | - |
Please verify the characteristics of the product in manufacturer's datasheet in the "Technical Documents" section or on the manufacturer's website.
142-0701-411
- Brand: Cinch Connectivity Solutions Johnson
- Product Code: 142-0701-411
- Availability: 2300
-
грн. 480.000
- Ex Tax: грн. 400.000
-
- 10 or more грн. 420.000
- 50 or more грн. 384.000
- 100 or more грн. 360.000

