Diodes (Single, Arrays, Bridges) | |
Crystal Manufacturing Technology | Standard |
Voltage - DC Reverse (Vr) (Max) | 75 V |
Current - Average Rectified (Io) | 0.15 A (150 mA) |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 10 mA (25°C) |
Speed | Small Signal =< 200mA (Io), Any Speed |
Reverse Recovery Time (trr) | 4 ns |
Capacitance @ Vr, F | 4 pF @ 0 V, 1 MHz |
Current - Reverse Leakage @ Vr | 5 µA @ 75 V (25°C) |
Technical Documents | |
Link to Manufacturer's page | |
Datasheets | |
Package / Case | |
Mounting | Surface Mount |
Package Type/Name | MINI-MELF, SOD-80, DO-213AC |
Package Version | SOD-80C |
Termination Count | 2 |
Drawings, CAD-Models | |
Material | Glass |
Single Unit Weight (Net) | 0.04 g |
Operating Temperature | -50°C ~ 175°C (TJ - Junction) |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Peak Package Body Temperature (PPT) (°C) | 260°C / 10s |
Packing | |
Primary Packing | Tape & Reel (TR) |
Primary Packing Weight | 123 g |
Primary Packing Dimensions | Reel ⌀ 7 inch = 178 mm |
Primary Packing QTY | 2500 |
Environmental & Export | |
RoHS Status | + |
ECCN | EAR99 / NLR |
HTS Code | 8541100090 |
Country Of Origin (COO) | China |
Please verify the characteristics of the product in manufacturer's datasheet in the "Technical Documents" section or on the manufacturer's website.
LL4148-Q
- Brand: Diotec Semiconductor AG
- Product Code: LL4148-Q
- Availability: 200
-
грн.0.360
- Ex Tax: грн.0.300
This product has a minimum quantity of 100