Diodes (Single, Arrays, Bridges) | |
Crystal Manufacturing Technology | Schottky |
Voltage - DC Reverse (Vr) (Max) | 40 V |
Current - Average Rectified (Io) | 1 A |
Voltage - Forward (Vf) (Max) @ If | 0.64 V @ 1 A (25°C) |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Capacitance @ Vr, F | 50 pF @ 1 V, 1 MHz |
Current - Reverse Leakage @ Vr | 100 µA @ 40 V (25°C) |
Technical Documents | |
Link to Manufacturer's page | |
Datasheets | |
Package / Case | |
Mounting | Surface Mount |
Package Type/Name | SOD-123 |
Package Version | SOD-123 |
Termination Count | 2 |
Drawings, CAD-Models | https://assets.nexperia.com/documents/package-information/SOD123.pdf |
Material | Plastic |
Operating Temperature | -55°C ~ 150°C (TJ - Junction) |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Packing | |
Primary Packing | Tape & Reel (TR) |
Primary Packing QTY | 3000 |
Environmental & Export | |
RoHS Status | + |
ECCN | EAR99 / NLR |
HTS Code | 8541100090 |
Country Of Origin (COO) | China |
Please verify the characteristics of the product in manufacturer's datasheet in the "Technical Documents" section or on the manufacturer's website.
PMEG4010EGWX
- Brand: Nexperia
- Product Code: PMEG4010EGWX
- Availability: 3000
-
грн.2.880
- Ex Tax: грн.2.400
This product has a minimum quantity of 3000
This product is sold in quantity multiple to 3000