| Optoisolators | |
| Number of Channels | 1 |
| Voltage - Isolation | 2500 Vrms |
| Input Type | DC |
| Output Type | Transistor |
| Transfer Ratio Test Current | 10 mA |
| Current Transfer Ratio (Min) | 100% @ 10 mA |
| Current Transfer Ratio (Max) | 200% @ 10 mA |
| Turn On / Turn Off Time (Typ) | - |
| Voltage - Output (Max) | 70 V |
| Current - Output / Channel | 50 mA |
| Voltage - Forward (Vf) (Typ) | 1.2 V |
| Vce Saturation (Max) | 400 mV |
| Technical Documents | |
| Link to Manufacturer's page | |
| Datasheets | |
| Package / Case | |
| Mounting | Surface Mount |
| Package Type/Name | SO, SOIC (Plastic Small Outline) |
| Package Version | 8-SOIC (0.154 inch, 3.90mm Width) |
| Termination Count | 8 |
| Drawings, CAD-Models | |
| Material | Plastic |
| Operating Temperature | -25°C ~ 85°C |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Peak Package Body Temperature (PPT) (°C) | 260°C |
| Packing | |
| Primary Packing | Tape & Reel (TR) in Carton |
| Primary Packing QTY | 2500 |
| Environmental & Export | |
| RoHS Status | + |
| ECCN | EAR99 |
| HTS Code | 8541490000 |
| Country Of Origin (COO) | Thailand |
| Date Code | 2239 (Week 39 of Year 2022) |
Please verify the characteristics of the product in manufacturer's datasheet in the "Technical Documents" section or on the manufacturer's website.
FOD2742BR2
- Brand: ON Semi (Semiconductor Components Industries, LLC)
- Product Code: FOD2742BR2
- Availability: 2-3 Days
-
грн. 0.000
- Ex Tax: грн. 0.000


