| Optoisolators | |
| Optoisolator Series | 814 |
| Number of Channels | 1 |
| Voltage - Isolation | 5000 Vrms |
| Input Type | AC, DC |
| Output Type | Transistor |
| Transfer Ratio Test Current | 1 mA |
| Current Transfer Ratio (Min) | 50% @ 1 mA |
| Current Transfer Ratio (Max) | 150% @ 1 mA |
| Turn On / Turn Off Time (Typ) | - |
| Voltage - Output (Max) | 70 V |
| Current - Output / Channel | 50 mA |
| Rise / Fall Time (Typ) | 4 µs, 3 µs |
| Voltage - Forward (Vf) (Typ) | 1.2 V |
| Current - DC Forward (If) (Max) | 50 mA |
| Vce Saturation (Max) | 200 mV |
| Technical Documents | |
| Link to Manufacturer's page | |
| Datasheets | |
| Package / Case | |
| Mounting | Surface mount |
| Package Type/Name | DIP (Dual In-Line Package) SMD (Gull Wing) |
| Package Version | 4-PDIP-SMD (Gull Wing) 4.60x6.50x3.85, 2.54P |
| Termination Count | 4 |
| Drawings, CAD-Models | |
| Material | Plastic |
| Operating Temperature | -55°C ~ 105°C |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Peak Package Body Temperature (PPT) (°C) | 260°C |
| Packing | |
| Primary Packing | Tape & Reel (TR) in Carton |
| Primary Packing QTY | 1000 |
| Environmental & Export | |
| RoHS Status | + |
| ECCN | EAR99 |
| HTS Code | 8541490000 |
| Country Of Origin (COO) | Taiwan, Thailand |
Please verify the characteristics of the product in manufacturer's datasheet in the "Technical Documents" section or on the manufacturer's website.
FOD814ASD
- Brand: ON Semi (Semiconductor Components Industries, LLC)
- Product Code: FOD814ASD
- Availability: 6000
-
грн.10.320
- Ex Tax: грн.8.600
This product has a minimum quantity of 1000
This product is sold in quantity multiple to 1000

