AC/DC Convertors | |
Series | MDR-100 |
Applications | Industrial, ITE (Commercial) |
Input Type | AC and DC (universal input) |
Nominal Input Voltage | 85 ~ 264 VAC, 120 ~ 370 VDC |
Number of Outputs | 1 |
Output Voltage 1 | 12 V (Ajustable 12 ~ 15 V) |
Output Current 1 (Max) | 7.5 A (0 ~ 7.5 A NO minimum load required) |
Rated Power (Watts) | 90 W |
Isolation Voltage | 3 kV |
Efficiency | 83 % |
Operating Temperature | -10°C ~ 60°C (With Derating) |
Technical Documents | |
Link to Manufacturer's page | https://www.meanwell.com/webapp/product/search.aspx?prod=MDR-100 |
Datasheets | TUV CertificateEMC Certificate |
Manuals | |
Packing | |
Primary Packing | Individual carton |
Primary Packing Weight | 420 g Net, 454 g Gross |
Primary Packing Dimensions | 113*105*60 mm |
Primary Packing QTY | 1 |
Group Packing | Carton |
Group Packing QTY | 30 pcs. |
Group Packing Weight | 13.6 kg |
Group Packing Dimensions | 0.82 CUFT |
Environmental & Export | |
RoHS Status | + |
ECCN | EAR99 / NLR |
HTS Code | 8504409000 |
Country Of Origin (COO) | China |
Please verify the characteristics of the product in manufacturer's datasheet in the "Technical Documents" section or on the manufacturer's website.
MDR-100-12
- Brand: Mean Well
- Product Code: MDR-100-12
- Availability: Out Of Stock
-
грн.0.000
- Ex Tax: грн.0.000