| AC/DC Convertors | |
| Series | MDR-40 |
| Applications | Industrial, ITE (Commercial), Class I, Div 2 Hazardous Locations T4 |
| Input Type | AC and DC (universal input) |
| Nominal Input Voltage | 85 ~ 264 VAC, 120 ~ 370 VDC |
| Number of Outputs | 1 |
| Output Voltage 1 | 48 V (Ajustable 48 ~ 56 V) |
| Output Current 1 (Max) | 0.83 A (0 ~ 0.83 A NO minimum load required) |
| Rated Power (Watts) | 39.8 W |
| Isolation Voltage | 3 kV |
| Efficiency | 88 % |
| Operating Temperature | -20°C ~ 70°C (With Derating) |
| Technical Documents | |
| Link to Manufacturer's page | https://www.meanwell.com/webapp/product/search.aspx?prod=MDR-40 |
| Datasheets | TUV Certificate |
| Manuals | |
| Packing | |
| Primary Packing | Individual carton |
| Primary Packing Weight | 300 g Net, 325 g Gross |
| Primary Packing QTY | 1 |
| Group Packing | Carton |
| Group Packing QTY | 42 pcs. |
| Group Packing Weight | 13.6 kg |
| Group Packing Dimensions | 0.82 CUFT |
| Environmental & Export | |
| RoHS Status | + |
| ECCN | EAR99 / NLR |
| HTS Code | 8504409000 |
| Country Of Origin (COO) | China |
Please verify the characteristics of the product in manufacturer's datasheet in the "Technical Documents" section or on the manufacturer's website.
MDR-40-48
- Brand: Mean Well
- Product Code: MDR-40-48
- Availability: Out Of Stock
-
грн.0.000
- Ex Tax: грн.0.000

