| AC/DC Convertors | |
| Series | MDR-60 |
| Applications | Industrial, ITE (Commercial), Class I, Div 2 Hazardous Locations T4 |
| Input Type | AC and DC (universal input) |
| Nominal Input Voltage | 85 ~ 264 VAC, 120 ~ 370 VDC |
| Number of Outputs | 1 |
| Output Voltage 1 | 5 V (Adjustable 5 ~ 6 V) |
| Output Current 1 (Max) | 10 A (0 ~ 10 A NO minimum load required) |
| Rated Power (Watts) | 50 W |
| Isolation Voltage | 3 kV |
| Efficiency | 78 % |
| Operating Temperature | -20°C ~ 70°C (With Derating) |
| Technical Documents | |
| Link to Manufacturer's page | https://www.meanwell.com/webapp/product/search.aspx?prod=MDR-60 |
| Datasheets | TUV Certificate |
| Manuals | |
| Packing | |
| Primary Packing | Individual carton |
| Primary Packing Weight | 330 g Net, 353 g Gross |
| Primary Packing QTY | 1 |
| Group Packing | Carton |
| Group Packing QTY | 42 pcs. |
| Group Packing Weight | 14.8 kg |
| Group Packing Dimensions | 0.82 CUFT |
| Environmental & Export | |
| RoHS Status | + |
| ECCN | EAR99 / NLR |
| HTS Code | 8504409000 |
| Country Of Origin (COO) | China |
Please verify the characteristics of the product in manufacturer's datasheet in the "Technical Documents" section or on the manufacturer's website.
MDR-60-5
- Brand: Mean Well
- Product Code: MDR-60-5
- Availability: Out Of Stock
-
грн.0.000
- Ex Tax: грн.0.000

