Diodes (Single, Arrays, Bridges) | |
Crystal Manufacturing Technology | Standard |
Voltage - DC Reverse (Vr) (Max) | 16000 V |
Current - Average Rectified (Io) | 0.005 A (5 mA) |
Voltage - Forward (Vf) (Max) @ If | 60 V @ 0.01 A (25°C) |
Speed | Small Signal =< 200mA (Io), Any Speed |
Reverse Recovery Time (trr) | 80 ns |
Capacitance @ Vr, F | 2 pF |
Current - Reverse Leakage @ Vr | 2 µA @ 16000 V (25°C) |
Technical Documents | |
Link to Manufacturer's page | |
Datasheets | |
Package / Case | |
Mounting | Through Hole |
Package Type/Name | AXIAL ⌀3 * 12 mm |
Termination Count | 2 |
Material | Plastic |
Single Unit Weight (Net) | 0.5 g |
Operating Temperature | -40°C ~ 120°C (TJ - Junction) |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Peak Package Body Temperature (PPT) (°C) | 260°C / 10s |
Packing | |
Primary Packing | Bulk |
Environmental & Export | |
RoHS Status | + |
ECCN | EAR99 / NLR |
HTS Code | 8541100090 |
Country Of Origin (COO) | China |
Please verify the characteristics of the product in manufacturer's datasheet in the "Technical Documents" section or on the manufacturer's website.
2CL75
- Brand: Anshan Suly Electronics Co., Ltd.
- Product Code: 2CL75
- Availability: 3000
-
грн.6.000
- Ex Tax: грн.5.000