AC/DC Convertors | |
Series | MDR-10 |
Applications | Industrial, ITE (Commercial) |
Input Type | AC and DC (universal input) |
Nominal Input Voltage | 85 ~ 264 VAC, 120 ~ 370 VDC |
Number of Outputs | 1 |
Output Voltage 1 | 12 V |
Output Current 1 (Max) | 0.84 A (0 ~ 0.84 A NO minimum load required) |
Rated Power (Watts) | 10 W |
Isolation Voltage | 3 kV |
Efficiency | 81 % |
Operating Temperature | -20°C ~ 70°C (With Derating) |
Technical Documents | |
Link to Manufacturer's page | https://www.meanwell.com/webapp/product/search.aspx?prod=MDR-10 |
Datasheets | TUV Certificate |
Manuals | |
Packing | |
Primary Packing | Individual carton |
Primary Packing Weight | 150 g Net, 164 g Gross |
Primary Packing Dimensions | 113*105*28 mm |
Primary Packing QTY | 1 |
Group Packing | Carton |
Group Packing QTY | 72 pcs. |
Group Packing Weight | 11.8 kg |
Group Packing Dimensions | 1.04 CUFT |
Environmental & Export | |
RoHS Status | + |
ECCN | EAR99 / NLR |
HTS Code | 8504409000 |
Country Of Origin (COO) | China |
Please verify the characteristics of the product in manufacturer's datasheet in the "Technical Documents" section or on the manufacturer's website.